Facilitators
Bangalore International Academy, Whitefield
Teachers List For 2025-2026
Sl. No. | Name of the Teacher | Designation | Subject |
---|---|---|---|
1 | Ms.Saira Nazneen | Principal | SST, 10 |
2 | Mrs.Divya M | Staff Nurse | All |
3 | Ms. Faritha Begum | NTT | All |
4 | Ms. Deva Kumari | NTT | All |
5 | Mrs.Vijayanirmala | NTT | All |
6 | Ms. Megha Sree V | NTT | All |
7 | Ms. Satya Madhavi | NTT | All |
8 | Ms. Naina Verma | NTT | All |
9 | Ms. Ajana Shah | NTT | All |
10 | Mrs.Sowmya.M.S | TGT | Science |
11 | Ms. Rinku baabi thakur | NTT | All |
12 | Ms. Roopa | NTT | All |
13 | Ms. Swati Saxena | PRT | EVS/Eng/Maths |
14 | Ms. Jehu Priya | PRT | All |
15 | Ms. Sudharani | PRT | EVS/Eng/Maths |
16 | Ms. Sunita | PRT | All |
17 | Ms. Prajna P | PRT | All |
18 | Ms. Jyothi Katakwar | PRT | Hindi |
19 | Ms. Supriya Sepehia | PRT | Mathematics |
20 | Ms. Pritam Priyadarshini | PRT | English |
21 | Ms. Chaithra K M | PRT | EVS |
22 | Ms. Jyothsna | PRT | Computer |
23 | Ms. Mallama | PRT | Kannada & Art |
24 | Ms. Manisha | PRT | Hindi |
25 | Ms.Sonalika Rath | PRT | English |
26 | Ms. Christymol puthenpurackal reji | PRT | Mathematics |
27 | Ms. Shubhra Pallavi | PRT | Hindi |
28 | Ms. Swati Chanchal | PRT | Maths,EVS,Hindi |
29 | Ms. Seema Rajesh Madgaonkar | TGT | Kannada |
30 | Ms. Chethana M | PRT | Science |
31 | Ms. Prerna Saraf | PGT | Eng/BS/Acc |
32 | Ms. S Elavarasi | PRT | Mathematics |
33 | Mrs.Ankitha P | PRT | Kannada |
34 | Ms. Dipanjali Mukherjee | PRT | Computer |
35 | Ms. Aishwarya | PGT | English |
36 | Mr. Devireddy kanaka durga | PGT | Hindi |
37 | Ms. Badabagni Kalpana | PGT | Science |
38 | Ms. Suvarnalata Magadum | PGT | Science |
39 | Ms. Syed. Sayyada Begum | TGT | Mathematics |
40 | Mr. Fabrice | TGT | French |
41 | Ms.Deepashree.D | PGT | Physics/Science |
42 | Ms. Banuchandra. K | PGT | English/sst |
43 | Ms Krithika | PGT | Mathematics |
44 | Ms. Nashra Javed | PGT | Computer |
45 | Mr.Ganesh KumarM.M | Librarian | Librarian |
46 | Ms. Yogesh Muthuraj | PET | PE |
47 | Ms. Srinivasa Murthy G | PET | PE |
48 | Mr. PAVITHRAN R | Trainer | Swimming |
49 | Ms. Anamika Baidya | Trainer | Swimming |
50 | Mr. SIMON.F | Trainer | Music |
51 | Mr. Rajeev R | Trainer | Swimming |
52 | Mr. Raju M K | Trainer | Dance |
53 | Mr. Mathew | Trainer | Sketing |
54 | Mr. Nagesh D N | Trainer | Tackwondo |
55 | Ms. Harshitha G K | Trainer | Abacus |
56 | Ms. Rashmi C | Trainer | Vedic Maths |
57 | Shivraj Praksh Naik | Trainer | Robotics |
Admin Staff list 2025-26
Sl. No. | Staff Name | Designation |
---|---|---|
1 | Ms.HK Lakshmi | Admission Counsler &Admin/ Transport/Housekeeping/Canteen |
2 | Ms.TN Nagashree | Accountant & Admin In-Charge-Admission |
3 | Ms Kshithija | Admin-In-Charge-Admissions & Fornt Office |
4 | Ms Ankita Kumari | Front Desk Admin |
5 | Ms Rajeshwari MS | Front Desk Admin |
6 | Mr Mohan | Transport & Maintenance |
7 | Mr. Srinivasa H N | Admin |
8 | Ms.Angalaeswari | Admin |
Pre-primary Class Teachers List 2025-26
Sl. No. | Class | Class Teacher and Subject Teacher |
---|---|---|
1 | NurseryA | Ms Faritha & Divya |
2 | NurseryB | Ms Deva Kumari |
3 | LKG A | MsVijayanirmala & Meghashree |
4 | LKG B | Ms Madhavi & Naina Verma |
5 | UKG A | Ms Ajana & Sowmya |
6 | UKG B | Ms Rinku & Sunita |
Class Teacher of Grades 1to12 2025-26
Sl. No. | Class | Class Teacher |
---|---|---|
1 | 1A | Ms. Swati Saxena |
2 | 1B | Ms. Jehu Priya |
3 | 1C | Ms. Sudharani |
4 | 1D | Ms. Sunita |
5 | 2A | Ms. Supriya Sepehia |
6 | 2B | Ms. Pritam Priyadarshini |
7 | 2C | Ms. Chaithra K M |
8 | 2D | Ms. Jyothsna |
9 | 3A | Ms.Sonalika Rath |
10 | 3B | Ms. Christymol puthenpurackal reji |
11 | 3C | Ms. Shubhra Pallavi |
12 | 4A | Ms. Swati Chanchal |
13 | 4B | Ms. Seema Rajesh Madgaonkar |
14 | 4C | Ms. Chethana M |
15 | 5A | Ms. Prerna Saraf |
16 | 5B | Ms. S Elavarasi |
17 | 6 | Ms. Aishwarya |
18 | 7 | Mr. Devireddy kanaka durga |
19 | 8 | Ms. Badabagni Kalpana |
20 | 9 | Ms. Suvarnalata Magadum |
21 | 10 | Ms. Syed. Sayyada Begum |
22 | 11 | Ms.Deepashree.D |
23 | 12 | Ms. Banuchandra. K |